The public-market layer of the AI build-out — chips, compute, robots and models, indexed in the open
A rule-based index of listed companies, calculated daily from closing prices under published rules.
| Index | Level | Day | As of | Members |
|---|---|---|---|---|
| BoomSilicon AI Stock Index — every admitted AI build-out company | 85.87 | 0.79% | 2026-11-06 | 60 |
| BoomSilicon AI Chips Stock Index | 75.28 | 1.10% | 2026-11-06 | 29 |
| BoomSilicon AI Compute & Datacenter Stock Index | 100.57 | 0.09% | 2026-11-06 | 15 |
| BoomSilicon AI Robotics Stock Index | 83.62 | 2.79% | 2026-11-06 | 10 |
| BoomSilicon AI Software & Models Stock Index | 126.17 | 3.51% | 2026-11-06 | 6 |
Next on the calendar
- No dated events yet.